Who are the spending cutters?
Who are the spending cutters?:
We’ve recently noted that House Republicans have largely been a disappointment when it comes to cutting spending. Since taking control of the chamber in January 2011, the national debt has increased by over $1.59 trillion and reasonable amendments to bills that would cut spending have been shot down with many Republicans opting not to keep the promise they made to voters in the fall campaign. There is also talk of bringing back earmarks, an untransparent process that is often corrupt.
So why are the spending cutters in the House? The Club for Growth has tracked the 25 votes on amendments that would cut spending and found the consistent budget hawks in the lower chamber (I’m only posting those that score 100%, for sake of space):
Lawmaker | District | Party | Score | Ratio |
Justin Amash | MI-3 | Republican | 100% | 25/25 |
John Campbell | CA-48 | Republican | 100% | 25/25 |
Jeff Flake | AZ-6 | Republican | 100% | 25/25 |
Trent Franks | AZ-2 | Republican | 100% | 25/25 |
Scott Garrett | NJ-5 | Republican | 100% | 25/25 |
Tom Graves | GA-9 | Republican | 100% | 25/25 |
Jeb Hensarling | TX-5 | Republican | 100% | 25/25 |
Tim Huelskamp | KS-1 | Republican | 100% | 25/25 |
Tom McClintock | CA-4 | Republican | 100% | 25/25 |
Mick Mulvaney | SC-5 | Republican | 100% | 25/25 |
Randy Neugebauer | TX-19 | Republican | 100% | 25/25 |
Dana Rohrbacher | CA-46 | Republican | 100% | 25/25 |
Ed Royce | CA-40 | Republican | 100% | 25/25 |
Cliff Stearns | FL-6 | Republican | 100% | 25/25 |
Rob Woodall | GA-7 | Republican | 100% | 25/25 |
Paul Broun | GA-10 | Republican | 100% | 25/25 |
Bill Huizenga | NI-2 | Republican | 100% | 25/25 |
Raul Labrador | ID-1 | Republican | 100% | 25/25 |
Joe Walsh | IL-8 | Republican | 100% | 25/25 |
Ron Paul | TX-4 | Republican | 100% | 7/7 |
Other members of note, including leader, didn’t do so well. For example, House Majority Leader Eric Cantor (R-VA) only voted for seven out of 13 amendments to cut spending, a 54% clip. Rep. Allen West (R-FL), who is still touted as a “Tea Party” guy, voted for 14 out of 25, or 56%.
You can read through the full list here. Find our how your representative voted and let them know if you’re please with their grade.
No comments:
Post a Comment